No | Time | Event | Round | Heats |
Friday |
| 7:15pm | Doors Open |
| 7:30pm | ✨ Party Starts ✨ |
| 8:00pm | Guest Performance |
| 8:05pm | ✨ Party Continues ✨ |
1 | 9:00pm | Prepared Freestyle | Final | 1 |
| 9:30pm | ✨ Party Continues ✨ |
| 11:00pm | Finish |
Saturday |
| 8:30am | Doors Open |
| 8:55am | Judges Briefing |
| 9:05am | 📣 Competitor Briefing 📣 |
| 9:15am | 💃 Social Dancing 🕺 |
2 | 9:30am | Partner Blind Int | Heats | 4 |
3 | 9:50am | Partner Blind Adv | Heats | 3 |
| 10:05am | 💃 Social Dancing 🕺 |
4 | 10:15am | Mashup Int 2-4 | Heats | 4 |
5 | 10:35am | Mashup Adv 5-8 | Heats | 3 |
| 10:50am | 💃 Social Dancing 🕺 |
6 | 11:00am | DWAS Level 1 | Heats | 4 |
7 | 11:30am | DWAS Level 2 | Heats | 5 |
8 | 12:00pm | DWAS Level 3 | Heats | 3 |
| 12:18pm | 💃 Social Dancing 🕺 |
9 | 12:28pm | Freestyle Level 2 | Heats | 4 |
10 | 12:48pm | Freestyle Level 3 | Heats | 3 |
| 1:03pm | 💃 Social Dancing 🕺 |
11 | 1:13pm | Partner Blind Int | Semi-Final | 2 |
12 | 1:23pm | Partner Blind Adv | Semi-Final | 2 |
| 1:35pm | 💃 Social Dancing 🕺 |
13 | 1:45pm | Mashup Int 2-4 | Semi-Final | 2 |
14 | 1:55pm | Mashup Adv 5-8 | Semi-Final | 2 |
| 2:05pm | 💃 Social Dancing 🕺 |
15 | 2:15pm | Big Moves | Practice | 2 |
16 | 2:20pm | Freestyle Level 4 | Heats | 2 |
| 2:30pm | 💃 Social Dancing 🕺 |
17 | 2:40pm | DWAS Level 1 | Semi-Final | 2 |
18 | 2:58pm | DWAS Level 2 | Semi-Final | 3 |
19 | 3:16pm | DWAS Level 3 | Semi-Final | 2 |
20 | 3:28pm | DWAS Level 4 | Heats | 2 |
| 3:40pm | 💃 Social Dancing 🕺 |
21 | 3:50pm | Freestyle Level 1 | Heats | 2 |
22 | 4:00pm | Freestyle Level 2 | Semi-Final | 2 |
23 | 4:10pm | Freestyle Level 3 | Semi-Final | 2 |
| 4:20pm | 🥧🥗 DINNER BREAK 🍦☕️ |
24 | 6:20pm | Showcase | Final | 1 |
| 6:25pm | 💃 Social Dancing 🕺 |
25 | 6:30pm | Partner Blind Int | Final | 1 |
26 | 6:36pm | Partner Blind Adv | Final | 1 |
| 6:42pm | 💃 Social Dancing 🕺 |
27 | 6:49pm | Mashup Int 2-4 | Final | 1 |
28 | 6:55pm | Mashup Adv 5-8 | Final | 1 |
| 7:01pm | 💃 Social Dancing 🕺 |
29 | 7:08pm | Big Moves | Final | 1 |
| 7:14pm | 💃 Social Dancing 🕺 |
30 | 7:21pm | DWAS Level 1 | Final | 1 |
31 | 7:27pm | DWAS Level 2 | Final | 1 |
32 | 7:33pm | DWAS Level 3 | Final | 1 |
33 | 7:39pm | DWAS Level 4 | Final | 1 |
| 7:46pm | 💃 Social Dancing 🕺 |
34 | 7:53pm | Freestyle Level 1 | Final | 1 |
35 | 7:59pm | Freestyle Level 2 | Final | 1 |
36 | 8:05pm | Freestyle Level 3 | Final | 1 |
| 8:15pm | 💃 Social Dancing 🕺 |
37 | 8:22pm | Freestyle Level 4 | Final | 1 |
| 8:50pm | 💃 Social Dancing 🕺 |
| 9:20pm | 🏆 Prize Giving 🏆 |
| 9:50pm | 🔥 2 hour dance party 🔥 |
| 11:59pm | Finish |
Sunday |
| 9:30am | Doors Open |
| 10:00am | Judges Briefing |
| 10:10am | 📣 Competitor Briefing 📣 |
| 10:20am | 💃 Social Dancing 🕺 |
38 | 10:30am | Break The Dial Int 2-4 | Heats | 3 |
| 10:45am | 💃 Social Dancing 🕺 |
39 | 10:57am | Lucky Dip Tuakana-Teina Follow | Heats | 3 |
40 | 11:15am | Lucky Dip Tuakana-Teina Lead | Heats | 3 |
41 | 11:33am | Lucky Dip Ngā Teina | Heats | 3 |
| 11:51am | 💃 Social Dancing 🕺 |
42 | 12:03pm | Steals Int 3-6 | Heats | 2 |
43 | 12:13pm | Steals Adv 7-12 | Heats | 2 |
| 12:23pm | 💃 Social Dancing 🕺 |
44 | 12:35pm | Lucky Dip Tuakana-Teina Follow | Semi-Final | 2 |
45 | 12:45pm | Lucky Dip Tuakana-Teina Lead | Semi-Final | 2 |
46 | 12:55pm | Lucky Dip Ngā Teina | Semi-Final | 2 |
| 1:05pm | 💃 Social Dancing 🕺 |
47 | 1:17pm | Break The Dial Int 2-4 | Semi-Final | 2 |
48 | 1:27pm | Break The Dial Adv 5-8 | Heats | 2 |
| 1:37pm | 💃 Social Dancing 🕺 |
49 | 1:49pm | Freestyle 55+ | Final | 1 |
50 | 1:54pm | Steals Int 3-6 | Final | 1 |
51 | 2:00pm | Steals Adv 7-12 | Final | 1 |
| 2:06pm | 💃 Social Dancing 🕺 |
52 | 2:13pm | Freestyle 40+ Int 2-4 | Final | 1 |
53 | 2:19pm | Freestyle 40+ Adv 5-8 | Final | 1 |
| 2:25pm | 💃 Social Dancing 🕺 |
54 | 2:32pm | Lucky Dip Tuakana-Teina Follow | Final | 1 |
55 | 2:37pm | Lucky Dip Tuakana-Teina Lead | Final | 1 |
56 | 2:42pm | Lucky Dip Ngā Teina | Final | 1 |
| 2:47pm | 💃 Social Dancing 🕺 |
57 | 2:54pm | Break The Dial Int 2-4 | Final | 1 |
58 | 3:00pm | Break The Dial Adv 5-8 | Final | 1 |
| 3:06pm | 💃 Social Dancing 🕺 |
| 3:19pm | 🏆 Prize Giving 🏆 |
59 | 3:44pm | Harry Dillon Mclean Trophy | Final | 1 |
| 3:50pm | 💃 Social Dancing 🕺 |
| 5:00pm | ~ The End ~ ✈ |